Trading Setup Parts
How expensive your trading setup is does not mean you are a better trader than someone with a cracked old laptop! That being said, here is a list of our computer setup components for anyone curious.
Click here to learn more about our forex training and mentorship.
Varidesk (Electric Desk) – $795
Samsung CRG9 49″ Monitor – $1200
Creative Pebble Speakers – $19
Corsair K55 RGB Keyboard – $49
Desktop Computer – $1,900~ (components listed below)
Type | Item | Price |
---|---|---|
CPU | Intel Core i9-9900K 3.6 GHz 8-Core Processor | $471.99 @ Amazon |
CPU Cooler | NZXT Kraken X62 Rev 2 98.17 CFM Liquid CPU Cooler | $140.99 @ B&H |
Motherboard | Asus ROG MAXIMUS XI HERO (WI-FI) ATX LGA1151 Motherboard | $281.99 @ Amazon |
Memory | Corsair Vengeance RGB Pro 32 GB (2 x 16 GB) DDR4-3200 Memory | $169.99 @ Amazon |
Storage | Samsung 970 Evo Plus 1 TB M.2-2280 NVME Solid State Drive | $199.99 @ Adorama |
Video Card | MSI GeForce RTX 2060 SUPER 8 GB GAMING X Video Card | $409.99 @ Amazon |
Case | NZXT H710i ATX Mid Tower Case | $169.99 @ Best Buy |
Power Supply | Corsair RMx (2018) 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $114.89 @ Amazon |
Prices include shipping, taxes, rebates, and discounts | ||
Total | $1959.82 | |
Generated by PCPartPicker 2019-11-05 13:51 EST-0500 |